2002 HONDA ST1300 Pan-European
2002 HONDA ST1300 Pan-European Specifications
Maker | HONDA | Engine Type | Water-cooled/4-stroke/DOHC/4 Valve/V-type 4-cylinder |
Model name | ST1300 PAN EUROPEAN | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | 126 |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | - |
Model | Vehicle Weight (Dry Weight) | - | |
Displacement | 1261 cc | Vehicle Weight (Curb Weight) | 287 kg |
Release year | 2002 | Length(mm)・Height(mm)・Width(mm) | 1332 x 935 x 2282 |
Fuel Efficiency by Catalog | - | Seat Height | 775 mm |
Fuel Tank Capacity | 29.0 liters | Front Tire Indication | 120/70ZR18 59W TL |
Fuel Supply | Carburetor | for Rear Tire Indication | 170/60ZR17 72W TL |
2002 HONDA ST1300 Pan-European Service Data
Standard Plug | CR7EH-9 | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
Number of Used Plugs | 4 | Chain Size | - |
Plug Gap | 0.9 mm | Battery Code | - |
Engine Oil Amount | - | Head Light | 12V 60w/55w
Headlamp Type: H4 |
Engine Oil (Refill) | 3.6 L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 3.9 L | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2002 HONDA ST1300 Pan-European Service Data (Detail)
Motor Model Code | SC51 |
Bore (mm) | - |
Stroke (mm) | - |
Compression Ratio | - |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING