1986 KAWASAKI AR125
1986 KAWASAKI AR125 Specifications
Maker | KAWASAKI | Engine Type | Water-cooled/Rotary Lead Valve/Single Cylinder |
Model name | AR125 | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | - |
Engine Operation | 2 stroke | Maximum Torque (kgf/m) | - |
Model | AR125A | Vehicle Weight (Dry Weight) | - |
Displacement | 123 cc | Vehicle Weight (Curb Weight) | 120 kg |
Release year | 1986 | Length(mm)・Height(mm)・Width(mm) | 1115 x 675 x 2015 |
Fuel Efficiency by Catalog | - | Seat Height | - |
Fuel Tank Capacity | - | Front Tire Indication | 2.75-18 4PR WT |
Fuel Supply | Carburetor | for Rear Tire Indication | 3.00-18 4PR WT |
1986 KAWASAKI AR125 Service Data
Standard Plug | B8ES | Sprocket size | |
Number of Used Plugs | 1 | Chain Size | 428 |
Plug Gap | - | Battery Code | YB5L-B |
Engine Oil Amount | - | Head Light | 12V 60w/55w
Headlamp Type: H4 |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
1986 KAWASAKI AR125 Service Data (Detail)
Motor Model Code | AR125AE |
Bore (mm) | - |
Stroke (mm) | - |
Compression Ratio | - |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING