1999 KAWASAKI KX125
1999 KAWASAKI KX125 Specifications
Maker | KAWASAKI | Engine Type | Water-cooled/2-stroke/Single Cylinder/Crankcase Lead Valve |
Model name | KX125 | Engine Starting Method | Kick Starter |
Type · Grade | - | Maximum Output (ps) | 39.5ps(29.1kw)/11500rpm |
Engine Operation | 2 stroke | Maximum Torque (kgf/m) | 2.54kg・m(24.9N・m)/11000rpm |
Model | KX125K/L | Vehicle Weight (Dry Weight) | 87 kg |
Displacement | 124 cc | Vehicle Weight (Curb Weight) | 98 kg |
Release year | 1999 | Length(mm)・Height(mm)・Width(mm) | 1210 x 815 x 2130 |
Fuel Efficiency by Catalog | - | Seat Height | - |
Fuel Tank Capacity | 8.5 liters | Front Tire Indication | 80/100-21 51M |
Fuel Supply | Carburetor | for Rear Tire Indication | 100/90-19 57M |
1999 KAWASAKI KX125 Service Data
Standard Plug | BR9EVX | Sprocket size | |
Number of Used Plugs | - | Chain Size | 520 |
Plug Gap | 0.6-0.7mm | Battery Code | - |
Engine Oil Amount | 0.7 | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
1999 KAWASAKI KX125 Service Data (Detail)
Motor Model Code | KX125LE |
Bore (mm) | 54 |
Stroke (mm) | 54.5 |
Compression Ratio | 7.9 |
Ignition Method | C.D.I |
Engine Lubrication Type | Mixture 32: 1 |
Frame Type | Semi-double Cradle |
Minimum Rotaion Radius | - |
Caster Angle | 26.0度 |
Trail Amount (mm) | 109 |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | 45 |
Turning Angle (Left) | 45 |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING