2025 YAMAHA CYGNUS GRYPHUS
2025 YAMAHA CYGNUS GRYPHUS Specifications
| Maker | YAMAHA | Engine Type | - |
| Model name | CYGNUS GRYPHUS | Engine Starting Method | - |
| Type · Grade | - | Maximum Output (ps) | 12PS/8,000r/min |
| Engine Operation | - | Maximum Torque (kgf/m) | 1.1kgf・m/6,000r/min |
| Model | 8BJ-SEJ4J | Vehicle Weight (Dry Weight) | - |
| Displacement | 124 cc | Vehicle Weight (Curb Weight) | 125 kg |
| Release year | 2025 | Length(mm)・Height(mm)・Width(mm) | 1160 x 690 x 1935 |
| Fuel Efficiency by Catalog | 44.5 km/L | Seat Height | 785 mm |
| Fuel Tank Capacity | 6.1 liters | Front Tire Indication | - |
| Fuel Supply | - | for Rear Tire Indication | - |
2025 YAMAHA CYGNUS GRYPHUS Service Data
| Standard Plug | - | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
| Number of Used Plugs | - | Chain Size | - |
| Plug Gap | - | Battery Code | - |
| Engine Oil Amount | 1 | Head Light | - Headlamp Type: - |
| Engine Oil (Refill) | - | Headlamp Remarks | - |
| Engine Oil (Element Replacement) | - | Tail Light | - - |
| Front Blinker Rating | - | Rear Blinker Rating | - |
2025 YAMAHA CYGNUS GRYPHUS Service Data (Detail)
| Motor Model Code | - |
| Bore (mm) | 52.0 |
| Stroke (mm) | 58.7 |
| Compression Ratio | 11.2:1 |
| Ignition Method | - |
| Engine Lubrication Type | - |
| Frame Type | - |
| Minimum Rotaion Radius | - |
| Caster Angle | 26°30 |
| Trail Amount (mm) | 90 |
| Minimum Ground Clearance | 125 |
| Distance Between Axes | 1340 |
| Turning Angle (Right) | - |
| Turning Angle (Left) | - |
| Seating Capacity | 2 |
| Fuel Tank Reserve Capacity | - |











?
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING